Nottinghamshire T&F County Championship Records
Under 13 Boys
Event | Record | Name | Club | Date |
100m | 12.45 | Ethan Williams | Mansfield Harriers | 2021 |
200m | 25.90 | |||
800m | 2.16.20 | M. Kitchen | Berry Hill | 1987 |
1500m | 4.45.81 | |||
75mH | 13.29 | |||
4x100m | 55.2 | Berry Hill | 1981 | |
High Jump | 1.47 | |||
Javelin | 45.84 | |||
Long Jump | 4.96 | Ethan Williams | Mansfield Harriers | 2021 |
Shot Put | 10.25 | |||
Under 15 Boys
Event | Record | Name | Club | Date |
100m | 11.70 | C Merryweather | Notts AC | 1984 |
200m | 23.89 | Jared Bailey | Sutton Harriers | 2017 |
300m | 38.03 | |||
400m | 54.5 | Colin Young | Berry Hill | 1994 |
800m | 2.01.30 | |||
1500m | 4.18.19 | |||
80mH | 12.10 | |||
4x100m | 46.61 | |||
Discus | 41.20 | A Keaton | Quarry Dale Sch | |
Hammer | 53.22 | P Murden | Notts AC | 1983 |
High Jump | 1.76 | Chris Hindley | Worksop Harriers | 1990 |
Javelin | 57.96 | |||
Long Jump | 5.89 | A Gilbert | Notts AC | 1995 |
Pole Vault | 3.20 | |||
Shot Put | 13.69 | V Cooper | Notts AC | 1980 |
Triple Jump | 12.62 | T Goode | Notts AC | 1982 |
Under 17 Men
Event | Record | Name | Club | Date |
100m | 11.10 | Elijah Skervin | Notts AC | 2008 |
200m | 22.10 | |||
400m | 49.20 | David Lagerberg | Mansfield Harriers | 2010 |
800m | 1.55.80 | Peter Broadley | Notts AC | 1988 |
1500m | 4.00.00 | Jack Buckner | Worksop Harriers | 1978 |
1500mSC | 4.30.9 | Ricky Soos | Mansfield Harriers | 1999 |
3000m | 8.55.20 | |||
100mH | 13.80 | |||
400mH | 55.50 | Julian Heyes | Notts AC | 1984 |
4x100m | 44.96 | |||
Discus | 43.78 | V Cooper | Notts AC | 1982 |
Hammer | 64.16 | Paul Murden | Notts AC | 1985 |
High Jump | 1.96 | David Espin | Worksop Harriers | 1999 |
Javelin | 61.77 | |||
Long Jump | 6.82 | Jason Porteous | Becket Sch | 1988 |
Pole Vault | 4.10 | Mark Hodgkinson | Notts AC | 1988 |
Shot Put | 15.34 | |||
Triple Jump | 13.65 | N Bingham | FF Sch | 1977 |
Under 20 Men
Event | Record | Name | Club | Date |
100m | 10.80 | Graham Hoddle | Notts AC | 1985 |
200m | 21.80 | |||
400m | 48.03 | Michael Warner | Notts AC | 2009 |
800m | 1.53.30 | |||
1500m | 3.55.00 | I Mills | Notts AC | 1979 |
2000mSC | 6.04.1 | S Lewis | Retford AC | 1994 |
3000m | 8.38.31 | |||
110mH | 14.60 | Andy Turner | Notts AC | 1999 |
400mH | 54.90 | P Scott | Worksop Harriers | 1978 |
4x100m | 44.05 | |||
Discus | 44.68 | Vaughan Cooper | Notts AC | 1984 |
Hammer | 67.52 | Vaughan Cooper | Notts AC | 1984 |
High Jump | 2.04 | Chris Hindley | Worksop Harriers | 1995 |
Javelin | 55.12 | |||
Long Jump | 7.14 | |||
Pole Vault | 4.60 | |||
Shot Put | 15.32 | P Elliott | Notts AC | 1969 |
Triple Jump | 14.24 | Lance Pryce | Notts AC | 1984 |
Senior Men
Event | Record | Name | Club | Date |
100m | 10.50 | Andy Turner | Notts AC | 2007 |
200m | 21.20 | Andy Turner | Notts AC | 2010 |
400m | 47.70 | |||
800m | 1.50.50 | J. Goodacre | Notts AC | 1978 |
1500m | 3.47.60 | R Hollingworth | Notts AC | 1991 |
3000mSC | 9.17.70 | B Moss | Notts AC | 1988 |
5000m | 14.24.90 | |||
110mH | 14.74 | |||
400mH | 54.00 | |||
4x100m | 42.80 | |||
4x400m | 3.20.70 | Notts AC | 1984 | |
Discus | 46.30 | D Allen | Rotherham | 1984 |
Hammer | 69.44 | J Byrne | Berry Hill | 1995 |
High Jump | ||||
Javelin | 68.43 | |||
Long Jump | 7.10 | |||
Pole Vault | 4.90 | Darren Wright | Birchfield | 1988 |
Shot Put | 14.99 | D. Allen | Rotherham | 1987 |
Triple Jump | 15.06 |
Masters Men
Event | Record | Name | Club | Date |
100m (35-49) | 11.50 |
Dalton Powell Martin White |
Notts AC Mansfield Harriers |
2008 2010 |
100m (50-59) | 12.36 | Martin White | Mansfield Harriers | 2022 |
100m (60+) | 13.24 | John Statham | Charnwood AC | 2022 |
200m | ||||
400m (35-49) | 53.20 | Ancell Maxwell | Mansfield Harriers | 2009 |
400m (50-59) | 58.82 | Daryl Pigott | Notts AC | 2018 |
400m (60+) | 60.90 | Paul Anthony | Notts AC | 2011 |
800m | ||||
1500m | ||||
2000m SC | 7.08.70 | Graham Moffatt | Rushcliffe AC | 2019 |
3000m (35-49) | 8.41.31 | Paul Wright | Mansfield Harriers | 2021 |
3000m (50-59) | 9.23.81 | |||
3000m (60+) | 10.05.76 | Dave Oxland | Notts AC | 2013 |
5000m | 15.53.80 | C Allan | Notts AC | 1995 |
110mH | ||||
400mH | ||||
4x100m | 1.01.52 | Rushcliffe AC | 2021 | |
Discus (35-49) | 33.38 | Craig Rodwell | Newark AC | 2017 |
Discus (50-59) | 38.87 | Darren Askew | Doncaster AC | 2022 |
Discus (60+) | 30.80 | Andrew Mitchell | Sutton Harriers | 2019 |
Hammer (35-49) | 53.95 | |||
Hammer (50-59) | 51.28 | Nigel Winchcombe | Notts AC | 2010 |
Hammer (60+) | 36.13 | Andrew Mitchell | Sutton Harriers | 2017 |
High Jump (35-49) | 1.95 | Dean Storry | Worthing Harriers | 2015 |
High Jump (50-59) | 1.55 | |||
High Jump (60+) | ||||
Javelin (35-49) | ||||
Javelin (50-59) | ||||
Javelin (60+) | ||||
Long Jump (35-49) | 6.01 | Donovan Davenport | Notts AC | 2015 |
Long Jump (50-59) | 5.23 | Donovan Davenport | Notts AC | 2022 |
Long Jump (60+) | 4.48 | Christopher Ashmore | Mansfield Harriers | 2023 |
Pole Vault (35-49) | ||||
Pole Vault (50-59 | ||||
Pole Vault (60+) | 2.6 | Robert Brown (M75) | Notts AC | 2008 |
Shot Put (35-49) | 12.64 | |||
Shot Put (50-59) | 11.54 | Darren Askew | Doncaster AC | 2022 |
Shot Put (60+) | 9.45 | John Statham | Charnwood AC | 2022 |
Triple Jump (35-49) | 12.08 | Donovan Davenport | Notts AC | 2019 |
Triple Jump (50-59) | 11.61 | Donovan Davenport | Notts AC (illegal wind speed) | 2021 |
Triple Jump (60+) | 8.70 | Christopher Ashmore | Mansfield Harriers |
2023 |